Each carrier in the United States uses different spectrum to deploy LTE. Below is a list of which bands are necessary for full utilization of each carrier’s network:
| Carrier | 2 | 4 | 5 | 12 | 13 | 14 | 17 | 25 | 26 | 29 | 30 | 41 | 66 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T | X | X | X | X | X | X | X | X | ||||||
| Sprint | X | X | X | |||||||||||
| T-Mobile | X | X | X | X | X | |||||||||
| Union Wireless | X | X | X | X | X | |||||||||
| US Cellular | X | X | ||||||||||||
| Verizon | X | X | X | X | X | |||||||||
| Viaero |
The above band numbers reference the following bands:
| Band | Description | Blocks | FCC Radio Code | Downlink | Uplink |
|---|---|---|---|---|---|
| 2 | PCS | A / B / C / D / E / F | CW | 1930 - 1990 MHz | 1850 - 1910 MHz |
| 4 | AWS-1 | A / B / C / D / E / F | AW | 2110 - 2155 MHz | 1710 - 1755 MHz |
| 5 | Cellular | A / B | CL | 869 - 894 MHz | 824 - 849 MHz |
| 12 | 700MHz - Lower | A / B / C | WY and WZ | 729 - 746 MHz | 699 - 716 MHz |
| 13 | 700MHz - Upper | C | WU | 746 - 756 MHz | 777 - 787 MHz |
| 14 | FirstNet | None | SP | 758 - 768 MHz | 788 - 798 MHz |
| 17 | 700 - Lower | B / C | WY and WZ | 734 - 746 MHz | 704 - 716 MHz |
| 25 | PCS + | A / B / C / D / E / F / G | CW and CY | 1930 - 1995 MHz | 1850 - 1915 MHz |
| 26 | Cellular + | A / B / X | CL and YC/YH | 859 - 894 MHz | 814 - 849 MHz |
| 29 | 700 - Lower | D / E | WY and WZ | 717 - 728 MHz | N/A |
| 30 | WCS | A / B / C / D | WS | 2350 - 2360 MHz | 2305 - 2315 MHz |
| 41 | TD 2500 | Various | ED | 2496 - 2690 MHz | N/A |
| 66 | AWS-3 | G / H / I / J | AT | 2110 - 2200 MHz | 1710 - 1780 MHz |
| 71 | 600 | A / B / C / D / E / F / G | WT | 617 - 652 MHz | 663 - 698 MHz |
For more details on the different bands, please see this page.